Hotels & rates
| Hotel / Lodge | Category | Board | Rate (PPS) |
|---|---|---|---|
| Kilua Beach Residences by Cityblue18th Dec to 3rd Jan | — | Bed only | Ksh 62,151 |
| Neptune Beach Hotel23rd Dec to 3rd Jan Mombasa | — | Half board | Ksh 70,650 |
| Northcoast Beach Hotel23rd Dec to 2nd Jan | — | Half board | Ksh 79,850 |
| Sun N Sand Resort23rd Dec to 3rd Jan | — | Half board | Ksh 82,450 |
| Cocoa Luxury Resort19th Dec to 4th Jan Mombasa | — | Half board | Ksh 129,000 |
| Travellers Beach Hotel23rd Dec to 2nd Jan Mombasa | — | Half board | Ksh 133,250 |
| Pride Inn Flamingo20th Dec to 2nd Jan | — | All-inclusive | Ksh 173,500 |
| Sarova Beach Hotel20th Dec to 27th Dec | — | All-inclusive | Ksh 189,750 |
| Sarova Beach Hotel28th Dec to 2nd Jan | — | All-inclusive | Ksh 197,200 |
| Pride Inn Paradise20th Dec to 2nd Jan | — | Full board | Ksh 202,700 |
| Voyager Beach Hotel23rd Dec To 2nd Jan Mombasa | — | All-inclusive | Ksh 274,600 |
Rates are subject to change (transport & room availability), Rates are per person sharing in a double/twin room, Activities can be quoted on request, Flights can be quoted on request
What's included
- 5 nights accommodation
- Meal plan as per chosen hotel
- Return Economy SGR tickets
- Return Transfers to the chosen hotel
Not included
- Festive Supplements
- Any other meals
