Hotels & rates
| Hotel / Lodge | Category | Board | Rate (PPS) |
|---|---|---|---|
| Jacaranda Indian Ocean Beach Resort1st Sep to 22nd Dec Diani & the South Coast | — | Half board | Ksh 38,800 |
| Papillon Lagoon1st July to 17th Dec Diani & the South Coast | — | All-inclusive | Ksh 42,800 |
| Diani ReefUpto 19th dec | — | Half board | Ksh 45,950 |
| Leopard Beach Resort1st Sep to 22nd Dec Diani & the South Coast | — | Half board | Ksh 48,100 |
| Diani Sea Lodge1st Oct to 20th Dec Diani & the South Coast | — | All-inclusive | Ksh 48,650 |
| Diani Sea Resort1st Oct to 20th Dec Diani & the South Coast | — | All-inclusive | Ksh 50,400 |
| Safari Beach Hotel1st Nov to 22nd Dec Diani & the South Coast | — | Half board | Ksh 51,350 |
| Neptune VillageSep to Nov Diani & the South Coast | — | All-inclusive | Ksh 56,100 |
| Neptune ParadiseSep to Nov Diani & the South Coast | — | All-inclusive | Ksh 64,800 |
| Swahili Beach Resort1st Sep to 30th Sep | — | Half board | Ksh 67,150 |
| Southern Palms1st Sep to 30th Nov Diani & the South Coast | — | All-inclusive | Ksh 72,700 |
| Neptune Palm1st Sep to 30th Nov Diani & the South Coast | — | All-inclusive | Ksh 78,800 |
| Baobab Beach Resort1st Sep to 31st Oct Diani & the South Coast | — | All-inclusive | Ksh 102,950 |
Rates are subject to change, Rates are per person sharing in a double/twin room, Activities can be quoted on request, Flights can be quoted on request
What's included
- 3 nights accommodation
- Return Economy SGR tickets
- Return Transfers to the chosen hotel
- Meal plan as per chosen hotel
Not included
- Any other expenses
- Activities
