Hotels & rates
| Hotel / Lodge | Category | Board | Rate (PPS) |
|---|---|---|---|
| Safari Beach Hotel23rd Dec to 1st Jan Diani & the South Coast | — | Half board | Ksh 101,150 |
| Diani Sea Lodge 21st Dec to 4th Jan Diani & the South Coast | — | All-inclusive | Ksh 108,900 |
| Diani Sea Resort 21st Dec to 4th Jan Diani & the South Coast | — | All-inclusive | Ksh 110,350 |
| Jacaranda Indian Ocean Beach Resort23rd to 5th Jan Diani & the South Coast | — | Half board | Ksh 118,950 |
| Leopard Beach Resort23rd Dec to 3rd Jan Diani & the South Coast | — | Half board | Ksh 121,000 |
| Diani Reef20th Dec to 3rd Jan | — | Half board | Ksh 140,000 |
| Swahili Beach Resort23rd to 3rd Jan | — | Half board | Ksh 140,100 |
| Neptune Village 23rd Dec to 3rd Jan Diani & the South Coast | — | All-inclusive | Ksh 144,850 |
| Baobab Beach Resort23rd Dec to 3rd Jan Diani & the South Coast | — | All-inclusive | Ksh 157,300 |
| Neptune Paradise23rd Dec to 3rd Jan Diani & the South Coast | — | All-inclusive | Ksh 172,900 |
| Neptune Palm23rd Dec to 3rd Jan Diani & the South Coast | — | All-inclusive | Ksh 196,300 |
| Southern Palms23rd Dec to 3rd Jan Diani & the South Coast | — | All-inclusive | Ksh 196,900 |
Rates are subject to change (transport & room availability), Rates are per person sharing in a double/twin room, Activities can be quoted on request, Flights can be quoted on request
What's included
- 5 nights Accomodation
- Return Economy SGR tickets
- Return Transfers to the chosen hotel
- Meal plan as per chosen hotel
- Entertainment to the hotel
Not included
- Any other expenses
- Festive supplements
