Hotels & rates
| Hotel / Lodge | Category | Board | Rate (PPS) |
|---|---|---|---|
| Sun N Sand Resortupto 22nd Dec | — | Half board | Ksh 29,450 |
| Northcoast Beach Hotelupto 22nd Dec | — | Half board | Ksh 30,150 |
| Kilua Beach Residences by Cityblue1st Nov to 17th Dec | — | Bed only | Ksh 31,900 |
| Plaza Beach Hotel1st Nov to 21st Dec | — | Half board | Ksh 34,850 |
| Travellers Beach Hotel1st Sep to 31st Oct Mombasa | — | Half board | Ksh 41,650 |
| Neptune Beach Hotel1st Sep to 30th Nov Mombasa | — | Half board | Ksh 45,750 |
| Voyager Beach Hotel1st Sep to 31st Oct Mombasa | — | All-inclusive | Ksh 52,050 |
| Serena Beach Resort1st July to 22nd Dec | — | Half board | Ksh 53,450 |
| Sarova Beach Hotelupto 22nd Dec | — | Half board | Ksh 54,900 |
| Pride Inn Flamingo1st Dec to 19th Dec | — | All-inclusive | Ksh 57,050 |
| Pride Inn Paradise1st Dec to 19th Dec | — | Half board | Ksh 60,650 |
Rates are subject to change (transport & room availability) Rates are per person sharing in a double/twin room Activities can be quoted on request Flights can be quoted on request
What's included
- 3 nights accommodation
- Meal plan as per chosen hotel
- Return Economy SGR tickets
- Return Transfers to the chosen hotel
Not included
- Any other meals
