Hotels & rates
| Hotel / Lodge | Category | Board | Rate (PPS) |
|---|---|---|---|
| Esiankikitill 19th Dec Mount Kenya | — | Half board | Ksh 8,250 |
| Falcon Heightstill 19th Dec | — | Half board | Ksh 8,350 |
| Chaka Ranchtill 19th Dec Mount Kenya | — | Full board | Ksh 10,400 |
| Lusoi Gardenstill 19th Dec Mount Kenya | — | Half board | Ksh 11,150 |
| Maiyan1st Sep to 31st Oct Mount Kenya | — | Half board | Ksh 11,850 |
| Aberdare Country Club1st July to 30th Sep Mount Kenya | — | Full board | Ksh 13,450 |
| The Ark1st July to 30th Sep Mount Kenya | — | Full board | Ksh 15,750 |
Rates are subject to change (transport & room availability), Rates are per person sharing in a double/twin room, Activities can be quoted on request
What's included
- 1 night accommodation
- Meals as per chosen hotel
Not included
- Any other expenses
