Hotels & rates
| Hotel / Lodge | Category | Board | Rate (PPS) |
|---|---|---|---|
| Holiday Inn Express Dubai Airport Dubai | 3-star | Bed & breakfast | US$1,180 |
| Al Khoory Executive Al Wasl Dubai | 3-star | Bed & breakfast | US$1,200 |
| Avani Hotel Deira Dubai | 5-star | Bed & breakfast | US$1,220 |
| Crowne Plaza Deira Dubai | 5-star | Bed & breakfast | US$1,220 |
| Crowne Plaza Jumeirah Dubai | 5-star | Bed & breakfast | US$1,230 |
| Form Hotel Al Jadaf Dubai | 4-star | Bed & breakfast | US$1,240 |
| Khalidia Palace Hotel Deira Dubai | 5-star | Bed & breakfast | US$1,250 |
| Form Hotel Al Jadaf Dubai | 4-star | Bed & breakfast | US$1,260 |
| The Creekside Hotel Dubai Dubai | 5-star | Bed & breakfast | US$1,270 |
| Movenpick Grand Al Bustan Deira Dubai | 5-star | Bed & breakfast | US$1,280 |
Valid till 30th September, Rates are subject to change , Rates are per person sharing
What's included
- Return flight tickets from NBO
- 4 nights accommodation with daily breakfast
- Meet and Greet at Dubai Aiport.
- Return shared transfer (Dubai Airport )
- Half day Dubai City tour on Sharing basis
- Marina Dinner cruise with transfer on Sharing basis
- Standard Desert Safari on Sharing basis with barbecue dinner
- Tourism Visa
Not included
- TOURISM DIRHAM FEE
- Meals other than those specified above
- Tips / Gratituity OR Cost of any optional tours / excursions
- Any expenses of personal nature such as porterage, laundry, telephone bills, minibar, etc.
